Description
| Model | : F8100 | |
| Type | : Vortex Flowmeter | |
| Media | : Steam (Saturated / Super Heated), Air, Gas, Liquids | |
| Line Size | : 25MM to 400MM | |
| Accuracy | : ±1.0% For Liquids : ±1.5% For Gases, Steam |
|
| Repeatability | : ±0.3% For Liquids : ±0.5% For Gases, Steam |
|
| Output | : 4 – 20mA, 2 Wire (Optional with HART) | |
| Power Supply | : 12VDC / 24VDC / Li-on 3.6V 14Ah | |
| Media Temperature | : – 40 C to 250 C / Optional -40 C to 350 C | |
| Ambient Temp. | : – 40 C to 85 C | |
| Maximum Pressure | : 25 Bar | |
| Sensor MOC | : AISI 304SS (Other Materials Optional) | |
| Protection Grade | : IP65 | |
| Display | : In Built LCD Display |
Leave a Reply